Web template
updated by
Christopher Spry
28/06/2020

Geology walk around Craig y Rhiwarth

This walk provides access to rocks exposed in disuses limestone and millstone grit quarries on the southern edge of the Brecon Beacons National Park, between Old Red Sandstone and the coal-bearing rocks. A leaflet by The South Wales Geology Group about the walk is available from the Tourist Information Office in the centre of Brecon.

This map shows the route which I followed in April 2004.

Image produced using Memory-Map 'Brecon Beacons and Pembrokeshire 1:25,000 'OS Edition 2004 v 4.2.1'. Image reproduced with kind permission of Ordnance Survey.

Total distance: 3.69 Mi
Total ascent: 741 ft

Waypoint name Distance Position Elev Leg
WP01 0 SN 84035 15531 649 ft 099°T 266 ft
WP03 266 ft SN 84115 15516 636 ft 049°T 401 ft
WP04 667 ft SN 84210 15593 631 ft 027°T 495 ft
WP05 0.22 Mi SN 84282 15726 632 ft 071°T 85.3 ft
WP06 0.236 Mi SN 84307 15733 648 ft 162°T 231 ft
WP07 0.28 Mi SN 84327 15666 652 ft 160°T 293 ft
WP08 0.335 Mi SN 84355 15581 635 ft 157°T 290 ft
WP09 0.39 Mi SN 84387 15498 638 ft 143°T 211 ft
WP11 0.43 Mi SN 84425 15446 657 ft 152°T 685 ft
WP46 0.56 Mi SN 84517 15258 628 ft 123°T 299 ft
WP12 0.617 Mi SN 84592 15206 625 ft 106°T 385 ft
WP15 0.69 Mi SN 84705 15171 631 ft 159°T 433 ft
WP16 0.772 Mi SN 84747 15046 623 ft 346°T 443 ft
WP17 0.856 Mi SN 84720 15178 636 ft 042°T 0.184 Mi
WP18 1.04 Mi SN 84926 15393 819 ft 193°T 40.3 ft
WP19 1.05 Mi SN 84922 15381 815 ft 029°T 759 ft
WP20 1.19 Mi SN 85040 15581 913 ft 092°T 163 ft
WP21 1.22 Mi SN 85090 15578 936 ft 046°T 187 ft
WP22 1.26 Mi SN 85132 15616 972 ft 137°T 98.5 ft
WP23 1.28 Mi SN 85152 15593 976 ft 020°T 132 ft
WP47 1.3 Mi SN 85167 15631 1001 ft 084°T 221 ft
WP24 1.34 Mi SN 85235 15636 1032 ft 164°T 638 ft
WP25 1.46 Mi SN 85282 15447 1093 ft 256°T 208 ft
WP26 1.5 Mi SN 85220 15434 1114 ft 173°T 134 ft
WP27 1.53 Mi SN 85223 15393 1143 ft 086°T 0.171 Mi
WP29 1.7 Mi SN 85500 15403 1083 ft 008°T 99.7 ft
WP30 1.72 Mi SN 85505 15433 1084 ft 083°T 345 ft
WP47 1.78 Mi SN 85610 15443 1110 ft 330°T 579 ft
WP48 1.89 Mi SN 85525 15598 1102 ft 342°T 487 ft
WP31 1.99 Mi SN 85482 15741 1110 ft 313°T 503 ft
WP49 2.08 Mi SN 85372 15848 1128 ft 320°T 225 ft
WP32 2.12 Mi SN 85329 15902 1147 ft 151°T 549 ft
WP33 2.23 Mi SN 85407 15753 1095 ft 229°T 419 ft
WP34 2.31 Mi SN 85307 15673 1056 ft 320°T 576 ft
WP35 2.42 Mi SN 85197 15811 1072 ft 349°T 249 ft
WP49 2.46 Mi SN 85185 15886 1111 ft 297°T 0.169 Mi
WP36 2.63 Mi SN 84945 16016 1067 ft 010°T 720 ft
WP50 2.77 Mi SN 84990 16231 890 ft 359°T 520 ft
WP37 2.87 Mi SN 84993 16389 789 ft 238°T 539 ft
WP38 2.97 Mi SN 84850 16307 762 ft 229°T 672 ft
WP39 3.1 Mi SN 84692 16176 719 ft 214°T 679 ft
WP40 3.23 Mi SN 84571 16007 718 ft 229°T 671 ft
WP51 3.35 Mi SN 84412 15878 672 ft 220°T 342 ft
WP41 3.42 Mi SN 84342 15801 660 ft 208°T 216 ft
WP52 3.46 Mi SN 84310 15743 653 ft 257°T 105 ft
WP42 3.48 Mi SN 84278 15737 631 ft 208°T 523 ft
WP43 3.58 Mi SN 84200 15598 633 ft 230°T 373 ft
WP44 3.65 Mi SN 84110 15528 637 ft 282°T 244 ft
WP48 3.69 Mi SN 84037 15546 649 ft

bann01.gif (2203 bytes)

Return to Brecon Beacons National Park

Return to the `Home page' for this site

bann01.gif (2203 bytes)